Hearing loss is measured in decibels (dB) — the unit of sound intensity.
The more decibels lost, the more severe the hearing loss.
Hearing loss typically falls into these five categories:
Degree of Hearing Loss | Hearing Level (dB) | Description | Common Experience |
---|---|---|---|
Normal Hearing | 0–25 dB | Can hear soft sounds like whispering and rustling leaves. | No difficulty hearing everyday speech. |
Mild Hearing Loss | 26–40 dB | May have trouble hearing soft sounds or conversations in noisy environments. | Often miss quiet or distant speech; might say “What?” often. |
Moderate Hearing Loss | 41–55 dB | Difficulty hearing regular conversation, especially in group settings. | May need hearing aids; lipreading becomes helpful. |
Moderately Severe Hearing Loss | 56–70 dB | Struggles to hear normal conversation without amplification. | Without hearing aids, conversation is very hard to follow. |
Severe Hearing Loss | 71–90 dB | Cannot hear speech unless it is very loud; may rely heavily on visual communication. | Likely uses hearing aids or cochlear implants; ASL or other sign systems often used. |
Profound Hearing Loss | 91+ dB | May hear only very loud sounds or none at all. | Often identifies as Deaf; visual communication (like ASL) is primary. |
cssCopyEditNormal Hearing 0–25 dB
Mild Hearing Loss 26–40 dB
Moderate Loss 41–55 dB
Moderately Severe 56–70 dB
Severe Loss 71–90 dB
Profound Loss 91+ dB
Degrees of Hearing Loss: A Quick Guide
Hearing loss is measured in decibels (dB) and categorized by severity. Here is a simple overview:
Degree of Hearing Loss | Hearing Level (dB) | Description | Common Experience |
---|---|---|---|
Normal Hearing | 0–25 dB | Can hear very soft sounds. | No difficulty with everyday speech. |
Mild Hearing Loss | 26–40 dB | Trouble hearing soft speech and distant sounds. | Might miss words in noisy environments. |
Moderate Hearing Loss | 41–55 dB | Difficulty hearing regular conversations. | Needs hearing aids; may rely on lipreading. |
Moderately Severe Hearing Loss | 56–70 dB | Cannot hear conversations without amplification. | Lipreading and hearing aids often necessary. |
Severe Hearing Loss | 71–90 dB | Speech is not understood without amplification. | May rely heavily on visual communication. |
Profound Hearing Loss | 91+ dB | Little to no hearing; may perceive only very loud sounds. | Primary communication often visual (e.g., ASL). |
Key Points:
Visual Summary:
Normal Hearing 0–25 dB
Mild Hearing Loss 26–40 dB
Moderate Loss 41–55 dB
Moderately Severe 56–70 dB
Severe Loss 71–90 dB
Profound Loss 91+ dB
This guide provides a snapshot of how hearing loss impacts communication and why communication methods vary among Deaf and hard of hearing individuals.